ROCHESTER, N.Y. (FLX) — Another legendary chapter has been written in FLX Tour history.
The fifth annual Genesee Invitational delivered everything the Tour has come to expect from one of its marquee events: perfect weather, pristine conditions (for a muni), outstanding golf, and plenty of unforgettable moments.
By the end of the day, it was commissioners Matt and Shane Driffill standing atop the leaderboard, carding a tournament-best -8 net to claim the trophies, the towels, and the big check.
“Our lives are going to change forever, again,” they said of their scandal-free title claims.

The victory marks the third major championship for each of the Driffill twins, who once again proved why they thrive on the biggest stage (sometimes).
Their round featured two net eagles and was capped off by clutch pars on holes 17 and 18 to fend off a charging team of Mike DiMuro and Brandon Moynihan, who posted an outstanding -7 net to finish just one shot back. Rounding out the podium were Chris Miers and Josh Kowalski, whose impressive -6 net earned them a well-deserved third-place finish.
While the leaders stole the headlines, the day belonged to all 36 Tour pros who teed it up — including two Tour newcomers making their Genesee Invitational debuts.

As always, the laughs were plentiful, the competition was fierce, and another unforgettable memory was added to an already remarkable 2026 season.
“The pace was horrible,” FLX Tour Rules Czar Joey Mortillaro said. “We gotta pick it up boys.”
He’s not wrong, but that’s the cost of doing business, officials said.
Young Man of the Year Race Heats Up
With three of the season’s four majors now complete, the Young Man of the Year standings have become even tighter.
Matt Driffill’s victory vaulted him back into the overall lead with 116 points, but there’s virtually no room for error. Lou Englert sits just three points behind at 113 after another consistent showing, while Danny Driffill remains firmly in contention with 102 points.
Rounding out the top five are Chris Miers (98) and Eric Spanbauer (94), both well within striking distance heading into the season finale. Shane Driffill’s major victory also launched him into seventh place with 85 points, giving the Tour’s winningest family another championship storyline to follow.
With one event remaining, the race is far from settled. A strong finish at the FLX Cup could completely reshape the leaderboard and determine who earns the Tour’s prestigious season-long honor.
One Major Left
All roads now lead to The FLX Cup at Deerfield Country Club on September 12.
One final championship. One last opportunity to hoist a trophy. And one last chance to etch a name into FLX Tour history as the 2026 Young Man of the Year.
The stage is set. No more mind games, pal. Let’s do this.
2026 Genesee Invitational results
| Rank | Tour Pro | Net Score | YMOTY Points |
| 1 | Matt Driffill | -8 | 36 |
| 1 | Shane Driffill | -8 | 36 |
| 2 | Michael DiMuro | -7 | 34 |
| 2 | Brandon Moynihan | -7 | 34 |
| 3 | Chris Miers | -6 | 32 |
| 3 | Josh Kowalski | -6 | 32 |
| T4 | Lou Englert | -5 | 30 |
| T4 | Dan Reisenberger | -5 | 30 |
| T4 | Danny Driffill | -5 | 30 |
| T4 | Dan Driffill Sr. | -5 | 30 |
| T4 | Ryan Wirth | -5 | 30 |
| T4 | Tim Dorsheimer | -5 | 30 |
| T7 | Zach Stedman | -4 | 24 |
| T7 | Nathan Wirth | -4 | 24 |
| T7 | John Laganello | -4 | 24 |
| T7 | Sam Dattilo | -4 | 24 |
| T7 | Steve Delvecchio | -4 | 24 |
| T7 | Eric Spanbauer | -4 | 24 |
| T10 | Dom Trento | -3 | 18 |
| T10 | Ryan Netchke | -3 | 18 |
| T10 | Brier Koroly | -3 | 18 |
| T10 | Dylan Toteno | -3 | 18 |
| T10 | Jonathon Thorpe | -3 | 18 |
| T10 | Tom Dieure | -3 | 18 |
| T13 | Joey Mortillaro | -2 | 12 |
| T13 | Mike Mortillaro | -2 | 12 |
| T13 | Brendan Milward | -2 | 12 |
| T13 | Boston Siwiec | -2 | 12 |
| 15 | Chad Christ | E | 8 |
| 15 | Shane Partiss | E | 8 |
| T16 | Ben Annal | 2 | 6 |
| T16 | Chris Trento | 2 | 6 |
| T16 | Sean Sawyer | 2 | 6 |
| T16 | Kenny Rogers | 2 | 6 |
| 18 | Scott Stedman | 3 | 2 |
| 18 | Patrick Moynihan | 3 | 2 |
Updated Young Man of the Year rankings
| Rank | Tour Pro | YMOTY Points |
| 1 | Matt Driffill | 116 |
| 2 | Lou Englert | 113 |
| 3 | Danny Driffill | 102 |
| 4 | Chris Miers | 98 |
| 5 | Eric Spanbauer | 94 |
| 6 | Mike Petote | 86 |
| 7 | Shane Driffill | 85 |
| T8 | Brendan Milward | 83 |
| T8 | Joey Mortillaro | 83 |
| 10 | Tim Dorsheimer | 81 |
| T11 | Brandon Moynihan | 77 |
| T11 | Tom Dieure | 77 |
| T13 | Michael DiMuro | 75 |
| T13 | Zach Stedman | 75 |
| T13 | Sean Sawyer | 75 |
| 16 | Dom Trento | 73 |
| 17 | Dan Graves | 69 |
| 18 | Chad Christ | 68 |
| 19 | Ben Annal | 67 |
| 20 | John Laganello | 65 |
| T21 | Chuck Pace | 63 |
| T21 | Steve Delvecchio | 63 |
| T23 | Nick Kozak | 61 |
| T23 | Dan Driffill Sr. | 61 |
| 25 | Jarred Schrader | 58 |
| 26 | Ryan Wirth | 54 |
| 27 | Alex “Dooley” Miko | 51 |
| 28 | Brier Koroly | 50 |
| 29 | Kyle Pierce | 49 |
| 30 | Evan Santiago | 43 |
| 31 | Mike Mortillaro | 42 |
| T32 | Josh Kowalski | 41 |
| T32 | Chris Trento | 41 |
| T32 | Patrick Moynihan | 41 |
| 35 | Josh Valletta | 40 |
| 36 | Ryan Netchke | 39 |
| 37 | Dan Reisenberger | 37 |
| 38 | Nathan Wirth | 35 |
| T39 | Brandon Burris | 34 |
| T39 | Scott Stedman | 34 |
| 41 | Kenny Rogers | 33 |
| 42 | Jonathon Thorpe | 27 |
| 43 | Sam Dattilo | 24 |
| 44 | Dylan Toteno | 18 |
| 45 | Todd Horne | 17 |
| 46 | Shane Partiss | 16 |
| 47 | Mykola Prokonpenko | 15 |
| 48 | James Franz | 14 |
| 49 | Nick Hawes | 12 |






