VICTOR, N.Y. (FLX) — The 2025 season came to a close under sunny skies and unforgiving slopes of Ravenwood Golf Course on Saturday, October 4.
48 youngsters entered the competition — a record turnout for an FLX Tour event — with the first group teeing off just before 12 p.m. After many drops, shanks, tops, and slices, the cream eventually rose to the top.
“Uncle Chris” Miers, the 2024 FLX Cup Champion and 2023 Young Man of the Year, came out on top with a net score 69, taking home the $575 and a slick new trophy (except I still have the trophy in my dining room because … reasons.”
“Uncle Chris, you life is about to change forever, again,” FLX Tour Co-Commissioner Matt Driffill said.

Alex ‘Dooley’ Mikalajo had a chance win his first major, but an unfortunate sequence of events on 18 landed the young man in second place, followed by Tom Dieure in third place rounding out the podium.
This was the second FLX Cup victory for Uncle Chris’ as the standout ascends the Tour’s GOAT rankings, but he wasn’t the only winner that day.
FLX Tour Co-Commissioner Shane Driffill shot a net 72, good for a T4, securing him enough points throughought the 2025 campaign to earn the distinguished Danny Ott Young Man of the Year Award.
“He’s a young man,” Matt Driffill said. “He was firing triple digits this spring with his handi in the mid-20s. I was very concerned to be honest, and even though it’s bittersweet to have let that opportunity slip through my fingers, I’m proud of and happy for him.”
“They can never take this away from me,” Shane said.

No they can’t, and they also can’t take away a full season of surprises, standouts, and smiles. As we close this chapter on the fourth season of FLX Tour history, it’s hard not to get sentimental about this thing we’re doing. Turning a hobby into a community is special work, and kudos to all involved, whether you’re a returning champ or a rookie you are appreciated, and we look forward to teeing it up with you next year.
Although, the golf season ain’t over just yet. 14 Tour pros are set to compete against a rival team (Jobson and his buddy) Sunday at Greystone in the (terribly named) Rochester Cup. We hope to make you proud.
And, of course, the banquet. We got some slush fund dollars to spend and we want to spend it on you. Stay tuned for a date and location (Shamrock Jack’s almost definitely), where we can get together, have some snacks and drinks, hand out some awards, and say a few words. Nice time.
57 of you teed it up with us this year. Maybe we’re at capacity, maybe we’ll continue to #GrowTheGame. We don’t know. All we know is that we love this game; it’s an honor and a privilege to play it.
— Shoutout to Zach Stedman with a shot of the year candidate on hole 18, chipping the ball from the wedding reception for a tap in. Special
— Shoutout to Donut Guy/Cookie Guy/DSI Op./ Jesse Cramer; who made a special appearance at the course with his daugher, handing out treats and smiles. We’re a family organization.
— Shoutout to Dooley. Kid played his heart out this tournament and all season long. Missed a chance for history, but we all know he’s a winner and is an owner of one of the all-time highest fun meters.
2025 FLX Cup results
| Rank | Tour Pro | Net Score | YMOTY Points |
| 1 | Chris Miers | 69 | 48 |
| 2 | Alex ‘Dooley’ Mikalajo | 70 | 47 |
| 3 | Tom Dieure | 71 | 46 |
| T4 | Chad Christ | 72 | 45 |
| T4 | Shane Driffill | 72 | 45 |
| T4 | Shane Partiss | 72 | 45 |
| T7 | James Franz | 73 | 42 |
| T7 | Dom Trento | 73 | 42 |
| 8 | Mike Petote | 74 | 40 |
| T9 | Joe Mortillaro | 75 | 39 |
| T9 | Chuck Pace | 75 | 39 |
| T9 | Nico Mattle | 75 | 39 |
| T12 | Danny Driffill | 76 | 36 |
| T12 | Brandon Moynihan | 76 | 36 |
| T12 | Ryan Netchke | 76 | 36 |
| T12 | Jasson Jobson | 76 | 36 |
| 16 | Jon Thorpe | 79 | 32 |
| T17 | Chris Trento | 80 | 31 |
| T17 | Mike Mortillaro | 80 | 31 |
| T17 | Scott Stedman | 80 | 31 |
| T17 | Ben Annal | 80 | 31 |
| T21 | Tim Dorsheimer | 81 | 27 |
| T21 | Josh Valletta | 81 | 27 |
| T21 | John Laganello | 81 | 27 |
| T21 | Kyle Pierce | 81 | 27 |
| T25 | Zach Stedman | 82 | 23 |
| T25 | Mike DiMuro | 82 | 23 |
| T25 | Jarred Shrader | 82 | 23 |
| T28 | Matthew Driffill | 83 | 20 |
| T28 | Dan Driffill Sr | 83 | 20 |
| T30 | Patrick Moynihan | 84 | 18 |
| T30 | Ryan Wirth | 84 | 18 |
| T32 | Dan Riesenberger | 86 | 16 |
| T32 | Lou Englert | 86 | 16 |
| T32 | Eric Spanbeur | 86 | 16 |
| 35 | Jeff Reyes | 87 | 13 |
| T36 | Boston Siwiec | 88 | 12 |
| T36 | Nick Hawes | 88 | 12 |
| T36 | Mike Petote | 88 | 12 |
| 39 | Sean Sawyer | 89 | 9 |
| T40 | Brandon Burris | 92 | 8 |
| T40 | Nick Kozak | 92 | 8 |
| 42 | Kevin Moynihan | 93 | 6 |
| T43 | Nathan Wirth | 94 | 5 |
| T43 | Brier Koroly | 94 | 5 |
| T45 | Kenny Rogers | 95 | 3 |
| T45 | Alex Wrth | 95 | 3 |
| 47 | Mike Converse | 98 | 1 |
| 48 | Josh Kowalski | 99 | 0 |
2025 Young Man of the Year standings
| Rank | Tour Pro | YMOTY Points |
| 1 | Shane Driffill | 125 |
| 2 | Alex ‘Dooley’ Mikalajo | 123 |
| 3 | Chad Christ | 122 |
| 4 | Danny Driffill | 112 |
| 5 | Ryan Netchke | 111 |
| T6 | Dan Driffill Sr. | 110 |
| T6 | Chris Miers | 110 |
| 8 | Mike Petote | 106 |
| 9 | Scott Stedman | 103 |
| T10 | Matt Driffill | 100 |
| T10 | Tim Dorsheimer | 100 |
| T12 | Brandon Moynihan | 96 |
| T12 | Tom Dieure | 96 |
| T12 | Shane Partiss | 96 |
| 15 | Eric Spanbauer | 90 |
| 16 | Nico Mattle | 89 |
| T17 | Kyle Pierce | 88 |
| T17 | Mike Mortillaro | 88 |
| 19 | Jonathon Thorpe | 86 |
| 20 | Zach Steadman | 82 |
| T21 | Nick Kozak | 81 |
| T21 | Sean Sawyer | 81 |
| T21 | Joe Mortillaro | 81 |
| 24 | Ben Annal | 79 |
| 25 | Dom Trento | 78 |
| 26 | Boston Siwiec | 77 |
| 27 | Mykola Prokopenko | 76 |
| 28 | Ryan Wirth | 73 |
| 29 | Chuck Pace | 70 |
| 30 | Lou Englert | 66 |
| 31 | Mike DiMuro | 65 |
| 32 | Nick Hawes | 64 |
| 33 | Patrick Moynihan | 62 |
| T34 | Dan Graves | 61 |
| T34 | Jarred Schrader | 61 |
| T36 | Dan Riesenberger | 60 |
| T36 | Jimmy Franz | 60 |
| 38 | Josh Valletta | 57 |
| 39 | Jasson Jobson | 56 |
| 40 | Brier Koroly | 52 |
| 41 | John Laganello | 51 |
| 42 | Nathan Wirth | 49 |
| 43 | Josh Kowalski | 43 |
| T44 | Vaughn Rowell | 39 |
| T44 | Evan Santiago | 39 |
| 46 | Brandon Burris | 34 |
| 47 | Brendan Milward | 32 |
| 48 | Chris Trento | 31 |
| 49 | Gene Ferrera | 22 |
| 50 | Kevin Moynihan | 16 |
| 51 | Jeff Reyes | 13 |
| 52 | Kenny Rogers | 12 |
| 53 | Michael Converse | 10 |
| T54 | Todd Horne | 8 |
| T54 | Steve Nally | 8 |
| T55 | Jesse Cramer | 8 |
| 57 | Alex Wrth | 4 |
| 58 | Victor Sanchez Jr. | 2 |





